Property Attributes
- MLS#21429920
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityFrisco
- NeighborhoodStonelake Estates Ph I
- Zip75035
- StyleTraditional
- Year Built2005
- Price$ 950,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4804
- Lot Size0.27 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Beautiful corner lot estate located in the City of Frisco and Frisco ISD. The highly desirable community of Stonelake Estates is ideally located with easy access to Hwy 121, Hwy 75 and N DALLAS TOLLWAY. Property features 5 beds, 4 baths, 3 car garage, vaulted ceilings and stunning wood floors throughout. KITCHEN is a MUST SEE with its WHITE CABINETRY, OVERSIZED ISLAND, DOUBLE OVENS, and large pantry. Downstairs you'll find the master suite, guest bedroom and a large study. Upstairs are 3 beds, media room AND gameroom with a wet bar. Backyard has oversized custom built covered patio. Community has a pool, park, and jogging trails.
| Elementary School |
|---|
| Ashley Elementary School |
| Price History | |
|---|---|
| 11/6/2026 | Listed $950,000 |
General Features
| Cooling | Central Air,Electric |
|---|---|
| Utilities | Asphalt,City Sewer,City Water,Sidewalk |
| Possession | Closing/Funding |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Double Oven |
| Assoc Fees | 580 |
| Number of Garage Spaces | 3 |
| Restrictions | None |
| School District | Frisco ISD |
| HOA Fee Includes | Full Use of Facilities |
| Year Built | 2005 |
| Architectural Style | Traditional |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Stonelake Estates Ph I |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Burglar,Security System |
| Association Fee Frequency | Annually |
| HOA Type | Mandatory |
| Full Baths | 4 |
| Status | Active |
| Directions | Please use GPS |
| City | Frisco |
| Elementary School Name | Ashley |
| High School | Independence |
| Elementary School | Ashley |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21429920 |
| Standard Status | Active |
Interior Features
| Interior Features | Flat Screen Wiring,Sound System Wiring |
|---|---|
| Fireplace Features | Gas Logs |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 12 |
| Lock Box Type | Supra |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Lot Features | Sprinkler System |
|---|---|
| Fencing | Wood |
| Garage Length | 28 |
| Garage Width | 22 |
| Parking Features | Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Lot Size Area | 0.2700 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 11761.2000 |
| Lot Size Acres | 0.2700 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Weichert, Realtors(R) - Property Partners -Celina shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted